David Coulthard
DOB: 27th March 1971 Birthplace: Twynholm, Scotland Lives: Monte Carlo, Monaco David Coulthard started his racing life from the tender age of 12 in the Scottish Junior Karting Championships. He immediately announced his arrival in motorsports by winning the championship in his first season (1983) and every season onwards until he moved onto the Scottish Open Championship in 1986.
Typically for Coulthard he won the Scottish Open Karting Championship in his first season and also won the British Super Kart 1 Championship! He won the Scottish Open until 1989, when he moved into Formula Ford, the learning ground for a lot of the top drivers. In his first year of Formula Ford racing Coulthard won the Dunlop/Autosport Championship and the P&O Ferries Junior Championship. Not bad for his debut year! This emphatic start earned him the much coveted McLaren/Autosport Young Driver of the Year 1989 award. In 1990 Coulthard joined Paul Stewart Racing in the Formula Vauxhall Lotus and also the GM Lotus Euroseries. He achieved a very respectable 4th in the Formula Vauxhall-Lotus an 5th in the GM Lotus Euroseries. Still with Paul Stewart Racing, Coulthard then moved onto British Formula 3 in 1991 and achieved second place, and in 1992 moved up to Formula 3000 and achieved 9th place. Also in 1992 Coulthard cam first in the Le Mans 24 hour GT class for Jaguar. While driving in the various classes Coulthard had a couple of test drives for F1 teams. In 1992 he tested in the Benetton Ford team, and in 1993 he tested for Williams Renault. Williams were suitably impressed with DC's test that he became the teams test driver for 1994. In 1994 Coulthard only entered one Formula 3000 race, finishing second. His break into F1 came in tragic circumstances as he replaced Ayrton Senna after his fatal crash. He went on to compete in the F1 Championship, sharing a seat with Nigel Mansell. Coulthard got his first full season in 1995, still with Williams. He had a solid year for the team but didn't shine as much as he would have hoped. He finished third in the championship and won the Portuguese GP in Estoril, his first ever F1 victory. At the end of the 1995 season Williams announced the arrival of Jacques Villeneuve in replacement to Coulthard. So a move to McLaren secured a seat for DC in 1996. However at the time McLaren were struggling. Below are Coulthard's racing results from the start of his career until the end of 2002. David Coulthard's Championship ResultsYear | Championship | Position | 1983-1985 | Scotish Junior Kart | 1st | 1986-1988 | Scottish Open Kart | 1st | 1986-1987 | British Super Kart 1 | 1st | 1989 | Dunlop/Autosport FF1600 | 1st | 1989 | P&O Ferries Junior FF1600 | 1st | 1989 | Formula Ford Festival, Brands Hatch | 3rd | 1989 | McLaren/Autosports Young Driver of the Year award | 1st | 1990 | Formula Vauxhall-Lotus | 4th | 1990 | GM Lotus Euroseries | 5th | 1991 | Briish Formula 3 | 2nd | 1991 | Marlboro Masters of Formula 3 | 1st | 1991 | Euro-Macau-Fuji Formula 3 | 1st | 1992 | Euro-Macau-Fuji Formula 3 | 8th | 1992 | Formula 3000 | 9th | 1992 | Formula 1 (Benetton) | Tested | 1993 | Formula 3000 | 3rd | 1993 | GT Class, Le Mans 24 Hour | 1st | 1993 | Le Mans 24 Hour Overall | 15th | 1994 | Formula 3000 (only one race completed) | 9th | 1994 | Formula 1 (Williams) | Test Driver | 1994 | Formula 1 (Williams) (8 races) | 8th | 1995 | Formula 1 (McLaren) | 3rd | 1996 | Formula 1 (McLaren) | 7th | 1997 | Formula 1 (McLaren) | 3rd | 1998 | Formula 1 (McLaren) | 3rd | 1999 | Formula 1 (McLaren) | 4th | 2000 | Formula 1 (McLaren) | 3rd | 2001 | Formula 1 (McLaren) | 2nd | 2002 | Formula 1 (McLaren) | 5th |
David Coulthard's F1 Individual Race Results1995Circuit | Grid | Finished | Winner | Interlagos | 3rd | 2nd | M Schumacher | Buenos Aires | 1st | DNF | Damon Hill | Imola | 3rd | 4th | Damon Hill | Barcelona | 4th | DNF | M Schumacher | Monte Carlo | 3rd | DNF | M Schumacher | Montreal | 3rd | DNF | Jean Alesi | Magny Cours | 3rd | 3rd | M Schumacher | Silverstone | 3rd | 3rd | Jonny Herbert | Hockenheim | 3rd | 2nd | M Schumacher | Hungaroring | 2nd | 2nd | Damon Hill | Spa | 5th | DNF | M Schumacher | Monza | 1st | DNF | Jonny Herbert | Estoril | 1st | 1st | David Coulthard | Nurburgring | DNE | | M Schumacher | Aida | 1st | 2nd | M Schumacher | Suzuka | 6th | DNF | M Schumacher | Adelaide | 2nd | DNF | Damon Hill |
1996Circuit | Grid | Finished | Winner | Melbourne | 13th | DNF | Damon Hill | Interlagos | 14th | DNF | Damon Hill | Buenos Aires | 9th | 7th | Damon Hill | Nurburgring | 6th | 3rd | J Villeneuve | Imola | 4th | DNF | Damon Hill | Monte Carlo | 5rd | 2nd | Olivier Panis | Barcelona | 14th | 3rd | M Schumacher | Montreal | 10th | DNF | Damon Hill | Magny Cours | 7th | 4th | Damon Hill | Silverstone | 9th | 6th | Jonny Herbert | Hockenheim | 7th | 5th | Damon Hill | Hungaroring | 9th | DNF | J Villeneuve | Spa | 4th | DNF | M Schumacher | Monza | 5th | DNF | M Schumacher | Estoril | 8th | 13th | J Villeneuve | Suzuka | 8th | 8th | Damon Hil |
1997Circuit | Grid | Finished | Winner | Melbourne | 4th | 1st | David Coulthard | Interlagos | 12th | 10th | J Villeneuve | Buenos Aires | 10th | DNF | J Villeneuve | Imola | 10th | DNF | H H Frentzen | Monte Carlo | 5th | DNF | M Schumacher | Barcelona | 3rd | 6th | J Villeneuve | Montreal | 5th | 7th | M Schumacher | Magny Cours | 9th | DNF | Damon Hill | Silverstone | 6th | 4th | J Villeneuve | Hockenheim | 8th | DNF | Gerhard Berger | Hungaroring | 8th | DNF | J Villeneuve | Spa | 10th | DNF | M Schumacher | Monza | 6th | 1st | David Coulthard | A1 Ring | 10th | 2nd | J Villeneuve | Nurburgring | 6th | DNF | J Villeneuve | Suzuka | 11th | 10th | M Schumacher | Jerez | 6th | 2nd | Mika Hakkinen |
1998Circuit | Grid | Finished | Winner | Melbourne | 2nd | 2nd | Mika Hakkinen | Interlagos | 2nd | 2nd | Mika Hakkinen | Buenos Aires | 1st | 6th | M Schumacher | Imola | 1st | 1st | David Coulthard | Barcelona | 2nd | 2nd | Mika Hakkinen | Monte Carlo | 2nd | DNF | Mika Hakkinen | Montreal | 1st | DNF | M Schumacher | Magny Cours | 3rd | 6th | M Schumacher | Silverstone | 4th | DNF | M Schumacher | A1 Ring | 14th | 2nd | Mika Hakkinen | Hockenheim | 2nd | 2nd | Mika Hakkinen | Hungaroring | 2nd | 2nd | M Schumacher | Spa | 2nd | 7th | Damon Hil | Monza | 4th | DNF | M Schumacher | Nurburgring | 5th | 3rd | Mika Hakkinen | Suzuka | 3rd | 3rd | Mika Hakkinen |
1999Circuit | Grid | Finished | Winner | Melbourne | 2nd | DNF | Eddie Irvine | Interlagos | 2nd | DNF | Mika Hakkinen | Imola | 2nd | 2nd | M Schumacher | Monte Carlo | 3rd | DNF | M Schumacher | Barcelona | 3rd | 2rd | Mika Hakkinen | Montreal | 4th | 2nd | Mika Hakkinen | Magny Cours | 4th | DNF | H H Frentzen | Silverstone | 3rd | 1st | David Coulthard | A1 Ring | 2nd | 2nd | Eddie Irvine | Hockenheim | 3rd | 5th | Eddie Irvine | Hungaroring | 3rd | 2nd | Mika Hakkinen | Spa | 2nd | 1st | David Coulthard | Monza | 3rd | 5th | H H Frentzen | Nurburgring | 2nd | DNF | Johnny Herbert | Sepang | 3rd | DNF | Eddie Irvine | Suzuka | 3rd | DNF | Mika Hakkinen |
2000Circuit | Grid | Finished | Winner | Melbourne | 2nd | DNF | M Schumacher | Interlagos | 2nd | DIS | M Schumacher | Imola | 3rd | 3rd | M Schumacher | Silverstone | 4th | 1st | David Coulthard | Catalunya | 4th | 2nd | Mika Hakkinen | Nurburgring | 1st | 3rd | M Schumacher | Monte Carlo | 3rd | 1st | David Coulthard | Montreal | 2nd | 7th | M Schumacher | Magny Cours | 2nd | 1st | David Coulthard | A1 Ring | 2nd | 2nd | Mika Hakkinen | Hockenheim | 1st | 3rd | R Barrichello | Hungaroring | 2nd | 3rd | Mika Hakkinen | Spa | 5th | 4th | Mika Hakkinen | Monza | 5th | DNF | M Schumacher | Indianapolis | 2nd | 5th | M Schumacher | Suzuka | 3rd | 3rd | M Schumacher | Sepang | 3rd | 2nd | M Schumacher |
20012002 |